首页>>建筑信息化>>BIM>>
2013美国十大BIM建筑设计企业
- 时间:2013-09-11 11:10
- 来源:未知
在Building Design+Construction发布的《2013 Giants 300 Report》报告中指出,80%的美国大型建筑设计、施工企业已经采用BIM/VDC工具工作,并在BIM驱动项目中获得越来越多的营收。Gensler, HOK, HDR Architecture是过去一年里BIM项目收入最多的三家建筑设计公司。排名前十的美国BIM建筑设计企业如下:
Rank | Company | 2012 BIM Revenue ($) |
1 | Gensler | $484,286,130 |
2 | HOK | $385,700,000 |
3 | HDR Architecture | $299,828,000 |
4 | Perkins+Will | $270,225,000 |
5 | Skidmore, Owings & Merrill | $267,601,700 |
6 | HKS | $216,000,000 |
7 | Stantec | $197,000,000 |
8 | Cannon Design | $165,000,000 |
9 | RTKL | $131,834,950 |
10 | SmithGroupJJR | $105,598,000 |
详细排名情况如下:
Rank | Company | 2012 BIM Revenue ($) |
1 | Gensler | $484,286,130 |
2 | HOK | $385,700,000 |
3 | HDR Architecture | $299,828,000 |
4 | Perkins+Will | $270,225,000 |
5 | Skidmore, Owings & Merrill | $267,601,700 |
6 | HKS | $216,000,000 |
7 | Stantec | $197,000,000 |
8 | Cannon Design | $165,000,000 |
9 | RTKL | $131,834,950 |
10 | SmithGroupJJR | $105,598,000 |
11 | EYP | $85,381,169 |
12 | Corgan | $79,216,442 |
13 | ZGF Architects | $75,004,322 |
14 | Hammel, Green and Abrahamson | $74,300,000 |
15 | PageSoutherlandPage | $69,330,000 |
16 | Flad Architects | $65,200,000 |
17 | Fentress Architects | $57,800,000 |
18 | HMC Architects | $54,590,674 |
19 | DLR Group | $53,000,000 |
20 | Perkins Eastman | $50,750,000 |
21 | Ennead Architects | $50,130,000 |
22 | HNTB Archtecture | $48,840,828 |
23 | SHW Group | $46,817,128 |
24 | BSA LifeStructures | $45,582,887 |
25 | Kohn Pedersen Fox Associates | $43,254,418 |
26 | Cooper Carry | $35,772,963 |
27 | Shepley Bulfinch Richardson & Abbott | $35,689,160 |
28 | Harley Ellis Devereaux | $34,512,000 |
29 | Little | $32,828,600 |
30 | Sasaki Associates | $32,477,625 |
31 | WHR Architects | $32,315,287 |
32 | Kaplan McLaughlin Diaz | $32,000,000 |
33 | EwingCole | $30,000,000 |
34 | WDG Architecture | $29,224,000 |
35 | CO Architects | $28,845,000 |
36 | Cuningham Group Architecture | $28,628,186 |
37 | Moseley Architects | $28,139,757 |
38 | Array Architects | $26,933,863 |
39 | OZ Architecture | $25,752,000 |
40 | FKP Architects |
$25,000,000 |
41 | FXFOWLE Architects | $24,637,693 |
42 | Payette | $23,827,500 |
43 | Morris Architects | $23,400,000 |
44 | LPA | $22,801,366 |
45 | Moody Nolan | $22,100,000 |
46 | LS3P | $22,099,802 |
47 | CTA Architects Engineers | $21,614,667 |
48 | Ballinger | $21,254,852 |
49 | Kirksey Architecture | $21,152,542 |
50 | IBI Group | $20,867,271 |
51 | Francis Cauffman | $20,518,122 |
52 | Westlake Reed Leskosky | $20,480,000 |
53 | PGAL | $20,320,000 |
54 | S/L/A/M Collaborative, The | $20,202,859 |
55 | Albert Kahn Family of Companies | $19,576,600 |
56 | Fanning/Howey Associates | $19,200,000 |
57 | RNL | $18,955,000 |
58 | Cambridge Seven Associates | $18,200,000 |
59 | Hnedak Bobo Group | $17,105,000 |
60 | Hoefer Wysocki Architecture | $16,608,000 |
61 | Taylor | $16,196,847 |
62 | Astorino | $16,134,495 |
63 | LMN Architects | $16,060,800 |
64 | Epstein | $15,031,000 |
65 | Fletcher-Thompson | $14,925,000 |
66 | Integrated Design Group | $14,598,910 |
67 | FGM Architects | $14,100,100 |
68 | VOA Associates | $12,699,000 |
69 | SMMA | Symmes Maini & McKee Associates | $11,677,437 |
70 | NTD Architecture | $11,613,804 |
71 | GBBN Architects | $10,050,000 |
72 | Lee, Burkhart, Liu | $9,450,000 |
73 | SLATERPAULL Architects | $9,101,937 |
74 | Legat Architects | $8,952,000 |
75 | Margulies Perruzzi Architects | $8,875,543 |
76 | Davis Brody Bond | $8,649,455 |
77 | Ziegler Cooper Architects | $8,000,000 |
78 | HLW International | $8,000,000 |
79 | MBH Architects | $7,301,000 |
80 | Good Fulton & Farrell |
$6,935,144 |
81 | Heery International | $6,700,000 |
82 | Wight & Co. | $6,663,600 |
83 | Reynolds, Smith and Hills | $6,540,000 |
84 | Lord, Aeck & Sargent | $6,276,000 |
85 | RBB Architects | $6,262,236 |
86 | WATG / Wimberly Interiors | $6,006,000 |
87 | H3 Hardy Collaboration Architecture | $5,313,000 |
88 | Gresham, Smith and Partners | $5,178,894 |
89 | Swanke Hayden Connell Asrchitects | $5,000,000 |
90 | Anderson Mikos Architects | $4,675,000 |
91 | Baskervill | $4,390,000 |
92 | Architekton | $3,824,417 |
93 | WD Partners | $3,740,000 |
94 | FreemanWhite | $3,594,638 |
95 | FRCH Design Worldwide | $3,566,844 |
96 | Carrier Johnson + Culture | $2,920,746 |
97 | LARGE Architecture | $2,830,756 |
98 | BBG-BBGM | $2,800,000 |
99 | Ware Malcomb | $2,654,000 |
100 | NELSON | $2,076,490 |
101 | PBK | $2,010,000 |
102 | Perkowitz+Ruth Architects | $1,925,652 |
103 | KZF Design | $1,768,442 |
104 | Environetics | $1,600,000 |
105 | CASCO | $1,500,000 |
106 | Beyer Blinder Belle Architects & Planners | $1,410,858 |
107 | DLA Architects | $1,132,740 |
108 | api(+) | $1,100,000 |
109 | Massa Montalto Architects | $1,063,453 |
110 | Omniplan Architects | $1,027,000 |
111 | Emersion Design | $1,023,928 |
112 | Harvard Jolly Architecture | $762,000 |
113 | LawKingdon Architecture | $750,000 |
114 | Nadel | $618,000 |
115 | TEG Architects - The Estopinal Group | $528,135 |
116 | BBS Architects, Landscape Architects and Engineers | $470,000 |
117 | Rule Joy Trammell + Rubio | $275,000 |
118 | PHX Architecture | $120,000 |
119 | JRS Architect | $25,000 |
120 | H+L Architecture | $10,827 |
以下是英文原文:http://www.bdcnetwork.com/top-bim-architecture-firms-2013-giants-300-report
相关阅读:
友情链接
-
| 中国建筑
| 中国铁建
| 第一商用汽车
| 中国建造师网
| 数字化企业
| 中国交通新闻
| 中国项目招标
| 中国基础建设
| 建筑网
| 中国名企排行
| 山西建筑考试
| 中国城市网
| 中国建材市场网
| 中国工业新闻
| 综合节电
| 中国新闻网
| 工程建设
| 中国日报网
| 中国能源新闻
| 建材之家
| 城市交通网
| 中国工程网
| 中国港湾
| 中国路桥
| 全球贸易网
| 环保科技
| 国联资源网
| 绿建之窗
| 鲁班大学
| 一览路桥网
| 中国铁路
| 中国城镇
| 五展六会
| 新型建材
| 虫筑网
| 中国电建
| 建筑信息
| BICES 2025
| 冶金工业
| 中国交建
| 中国中铁
| 阿拉丁
| 河姆渡